Bayside
Market InsightsBayside is a town in Refugio County, in the U.S. state of Texas. The population was 325 at the 2010 census.
22 homes for sale in Bayside
- 1/40 40
6 Beds 6 Baths 3,684 SqFt$975,000Active - 1/37 37
3 Beds 3 Baths 2,160 SqFt$699,000Price Dropped by $11K - 1/22 22
3 Beds 2 Baths 1,798 SqFt$350,000Active - 1/40 40
6 Beds 4 Baths 2,276 SqFt$799,000Price Dropped by $36K - 1/10 10
0.22 Acres$158,000New - 1/11 11
0.14 Acres$122,000New - 1/4 4
0.29 Acres$40,000New - 1/9 9
0.22 Acres$39,000Active - 1/4 4
4.86 Acres$95,000Active - 1/4 4
0.22 Acres$79,000Active - 1/19 19
0.14 Acres$35,000Active - 1/10 10
1 Acres Lot$68,000Active - 1/7 7
1.15 Acres$99,000Active - 1/5 5
2.42 Acres$75,000Active - 1/9 9
0.43 Acres$60,000Price Dropped by $19K - 1/9 9
1.3 Acres$450,000Active
0.99 Acres$47,000Active- 1/8 8
11.09 Acres$143,000Active - 1/26 26
30 Acres$345,000Active
0.14 Acres$40,000Active- 1/7 7
0.22 Acres$30,000Active - 1/18 18
$269,000Active
- 1
