Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Bayside
- 1/22 22
3 Beds 2 Baths 1,798 SqFt$350,000Active - 1/32 32
2 Beds 2 Baths 768 SqFt$159,900Active - 1/40 40
6 Beds 5 Baths 3,684 SqFt$975,000Active - 1/19 19
0.14 Acres$35,000Active - 1/7 7
1.15 Acres$99,000Active - 1/5 5
2.42 Acres$75,000Active - 1/9 9
0.43 Acres$79,000Active - 1/6 6
0.22 Acres$39,900Active - 1/11 11
0.14 Acres$122,000Active - 1/10 10
0.22 Acres$158,000Active
0.14 Acres$40,000Active
- 1
