Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,004 SqFt$389,900Active
- 1/12 122 Beds 1 Bath 888 SqFt$119,900Active
- 1/29 293 Beds 2 Baths 1,132 SqFt$165,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,551 SqFt$1,850Active
485 University DR, Corpus Christi, TX 78412
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/36 364 Beds 3 Baths 2,252 SqFt$349,900Active
- 1/40 406 Beds 5 Baths 5,706 SqFt$1,425,000Active
- 1/29 293 Beds 2 Baths 1,855 SqFt$345,000Active
- 1/39 392 Beds 2 Baths 1,811 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 756 SqFt$84,900Active
- 1/16 164 Beds 2 Baths 2,018 SqFt$2,050Active
- 1/24 244 Beds 3 Baths 1,884 SqFt$210,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,762 SqFt$299,500Pending
- 1/40 403 Beds 2 Baths 1,424 SqFt$1,800Active
- 1/27 273 Beds 2 Baths 1,035 SqFt$225,000Active
6325 Beechwood DR, Corpus Christi, TX 78412
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/35 353 Beds 2 Baths 1,092 SqFt$179,900Active
- 1/30 303 Beds 2 Baths 1,703 SqFt$290,000Active
- 1/15 152 Beds 2 Baths 940 SqFt$120,000Active
- 1/5 53 Beds 1 Bath 1,335 SqFt$155,000Pending
- 1/7 73 Beds 2 Baths 1,400 SqFt$1,695Active
- 1/27 272 Beds 2 Baths 1,042 SqFt$125,000Active
- 1/30 304 Beds 2 Baths 2,214 SqFt$309,000Active
- 1/39 392 Beds 2 Baths 1,482 SqFt$219,000Active
- 1/22 224 Beds 2 Baths 1,050 SqFt$229,500Pending
- 1/34 344 Beds 4 Baths 3,396 SqFt$635,000Active
434 Cape Lookout DR, Corpus Christi, TX 78412
Listed by Coldwell Banker Pacesetter NW
Single Family Home