Three Rivers
Market InsightsThree Rivers is a city in Live Oak County, Texas, United States. The population was 1,878 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Three Rivers
- 1/16 164 Beds 2 Baths 1,590 SqFt$249,900New
- 1/13 133 Beds 2 Baths 1,216 SqFt$143,500New
- 1/14 142 Beds 2 Baths 1,476 SqFt$295,000Active
- 1/34 342 Beds 2 Baths 1,220 SqFt$112,000Active
- 1/40 403 Beds 3 Baths 1,720 SqFt$429,500Active
- 1/39 393 Beds 2 Baths 1,401 SqFt$269,000Active
- 1/19 192 Beds 3 Baths 1,280 SqFt$300,000Active
- 1/6 61 Bed 1 Bath 5,220 SqFt$595Active
- 1/31 312 Beds 1 Bath 898 SqFt$54,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,499 SqFt$374,500Price Dropped by $4K
- 1/12 123 Beds 2 Baths 1,316 SqFt$155,000Active
- 1/5 52 Beds 1 Bath 816 SqFt$45,000Active
- 1/30 304 Beds 3 Baths 2,912 SqFt$499,000Price Dropped by $20K
- 1/6 62 Beds 1 Bath 10,656 SqFt$750Active
- 1/39 394 Beds 4 Baths 3,394 SqFt$669,000Price Dropped by $6K
- 1/6 63 Beds 2 Baths 2,112 SqFt$119,900Price Dropped by $10K
- 1/23 233,250 SqFt$497,500Active
- 1/14 141.5 Acres$85,000Active
- 1/10 100.5 Acres$24,000Active
- 1/4 40.11 Acres$18,000Active
- 1/7 71 Acres$35,000Active
- 1/16 161,140 SqFt$575,000Active
- 1/8 8$59,500Active
- $89,000Active