Sinton
Market InsightsSinton is a city in and the county seat of San Patricio County, Texas, United States. The population was 5,665 at the 2010 census. It is named in honor of David Sinton.
114 homes for sale in Sinton
- 1/23 233 Beds 2 Baths 2,020 SqFt$245,000Open Sat 1PM-3PM
- 1/10 101 Bed 1 Bath 3,401 SqFt$750New
- 1/39 395 Beds 3 Baths 2,504 SqFt$389,000New
- 1/6 62 Beds 1 Bath 3,401 SqFt$850New
- 1/30 302 Beds 1 Bath 910 SqFt$165,000New
- 1/15 152 Beds 1 Bath 2,751 SqFt$1,000New
- 1/15 153 Beds 1 Bath 988 SqFt$169,000New
- 1/2 24 Beds 3 Baths 2,358 SqFt$650,000New
- 1/17 171 Bed 1 Bath 440 SqFt$55,000New
- 1/37 373 Beds 3 Baths 1,900 SqFt$439,000Active
- 1/34 342 Beds 1 Bath 1,576 SqFt$169,900Active
- 1/32 323 Beds 3 Baths 1,480 SqFt$234,900Active
- 1/28 284 Beds 2 Baths 1,785 SqFt$277,485Active
- 1/9 93 Beds 2 Baths 1,263 SqFt$231,675Active
- 1/40 403 Beds 1 Bath 1,272 SqFt$169,900Price Dropped by $4K
- 1/12 124 Beds 3 Baths 3,489 SqFt$1,930,000Active
- 1/9 94 Beds 2 Baths 1,783 SqFt$275,175Active
- 1/5 54 Beds 3 Baths 2,339 SqFt$499,000Active
12537 County Road 1272, Sinton, TX 78387
Listed by Gene Guernsey & Assoc.Realtors
Single Family Home
- 1/20 203 Beds 2 Baths 1,512 SqFt$142,500Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,501 SqFt$257,440Active
- 1/30 304 Beds 2 Baths 1,788 SqFt$249,000Price Dropped by $6K
- 1/21 212 Beds 1 Bath 1,116 SqFt$179,900Price Dropped by $5K
- 1/27 275 Beds 3 Baths 1,820 SqFt$378,500Active
- 1/38 385 Beds 4 Baths 2,025 SqFt$299,900Price Dropped by $49K
Neighborhoods in Sinton
1673-Sinton TownsiteAbst 166 A HerronBrannon AddEliza H Welder Ranch SubdFirst Community AddGregory-Paul Sub Cfp CoHazen SubnLas Palmas AddnPapalote RanchPt Tr 34 Abst 23 John PollanSinton RuralSinton Rural W 77 Ag BldgsSinton TownsiteSinton-Brannon AddSinton-Candlelite ParkSinton-EastsideSinton-Fulweb #2Sinton-Hafer & OnealSinton-MancliffSinton-Neuford Village
Show More