Sinton
Market InsightsSinton is a city in and the county seat of San Patricio County, Texas, United States. The population was 5,665 at the 2010 census. It is named in honor of David Sinton.
110 homes for sale in Sinton
- 1/35 35
4 Beds 3 Baths 2,572 SqFt$650,000Open Sat 2PM-4PM - 1/3 3
4 Beds 2 Baths 1,697 SqFt$215,000New - 1/6 6
4 Beds 2 Baths 1,604 SqFt$129,000New - 1/7 7
2 Beds 1 Bath 1,092 SqFt$154,000New - 1/29 29
4 Beds 2 Baths 28.33 Acres$373,000New - 1/14 14
4 Beds 2 Baths 1,754 SqFt$2,650New - 1/20 20
4 Beds 2 Baths 1,754 SqFt$289,900New - 1/22 22
3 Beds 1 Bath 1,066 SqFt$1,650Active - 1/33 33
3 Beds 2 Baths 1,415 SqFt$247,615Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$255,075Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$261,885Active - 1/9 9
2 Beds 1 Bath 1,062 SqFt$129,900Active - 1/12 12
4 Beds 3 Baths 3,489 SqFt$1,930,000Active - 1/23 23
3 Beds 2 Baths 1,323 SqFt$159,000Active - 1/24 24
3 Beds 2 Baths 1,800 SqFt$270,000Active - 1/16 16
4 Beds 2 Baths 1,328 SqFt$98,000Active - 1/11 11
2 Beds 2 Baths 1,810 SqFt$180,000Price Dropped by $19K - 1/13 13
3 Beds 2 Baths 1,033 SqFt$1,600Active - 1/39 39
3 Beds 3 Baths 3,008 SqFt$997,000Price Dropped by $203K - 1/33 33
4 Beds 2 Baths 1,860 SqFt$279,000Active - 1/24 24
3 Beds 2 Baths 1,966 SqFt$363,710Active - 1/16 16
3 Beds 2 Baths 1,412 SqFt$258,900Active - 1/31 31
4 Beds 4 Baths 3,199 SqFt$649,999Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,136 SqFt$115,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Sinton
First Community AddG H Paul Of The Cfp CoGeo MorrisGregory-Paul Sub Cfp CoJ J Welder & C Fulton PastureJohn Pollan League Abs 23John Pollan SurLos LaurelesOrange Grove SubdivisionPapalote Blk 15 2.07 AcPapalote RanchS5625Sea BreezeSinton East SideSinton-Brannon AddSinton-Candlelite ParkSinton-Dennis AddSinton-EastsideSinton-Fulweb #2Sinton-Harding Add
Show More
