Sandia
Market InsightsSandia is a census-designated place in Jim Wells County, Texas, United States. The population was 431 at the 2000 census.
97 homes for sale in Sandia
- 1/40 40
3 Beds 3 Baths 1,970 SqFt$374,900New - 1/18 18
1 Bed 1 Bath 200 SqFt$45,000Active - 1/31 31
1 Bed 2 Baths 990 SqFt$165,000Active - 1/36 36
3 Beds 4 Baths 2,716 SqFt$590,000Active - 1/39 39
3 Beds 2 Baths 2,288 SqFt$689,000Active - 1/33 33
3 Beds 2 Baths 2,381 SqFt$464,900Active - 1/25 25
2 Beds 1 Bath 521 SqFt$43,900Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 2,200 SqFt$95,000Active - 1/36 36
3 Beds 2 Baths 1,034 SqFt$225,000Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 932 SqFt$129,900Price Dropped by $5K - 1/28 28
2 Beds 3 Baths 2,212 SqFt$229,900Active - 1/40 40
3 Beds 3 Baths 2,393 SqFt$839,000Active - 1/40 40
3 Beds 3 Baths 2,558 SqFt$949,000Active - 1/20 20
2 Beds 2 Baths 1,064 SqFt$89,000Active - 1/12 12
2 Beds 2 Baths 1,322 SqFt$145,000Active - 1/40 40
3 Beds 3 Baths 2,558 SqFt$368,000Price Dropped by $7K - 1/40 40
3 Beds 2 Baths 2,200 SqFt$265,000Price Dropped by $7K - 1/38 38
3 Beds 2 Baths 1,848 SqFt$225,000Active - 1/9 9
3 Beds 2 Baths 1,216 SqFt$115,000Active - 1/13 13
4 Beds 2 Baths 2,128 SqFt$150,000Active - 1/40 40
3 Beds 3 Baths 3,038 SqFt$524,900Active - 1/30 30
3 Beds 2 Baths 1,120 SqFt$180,000Active - 1/10 10
2 Beds 2 Baths 1,586 SqFt$199,999Active - 1/19 19
3 Beds 2 Baths 1,232 SqFt$245,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Sandia
Abst 141 W J Cannon Tract 16Arrowhead Sub Sec NineBarbon Acres SubBarbon Harbor EstatesCarmel Hills Estates Un 1Carmel Hills Estates Un IiCarmel Hills IvCarmel Hills Lakeshore SubCarmel Hills SubCasa Blanca Grant AbsEzza Mcwhorter EstateG Carmel Hills Estates 04Indian HillsIndian Hills SubJ B Dibrell SubLago VistaLago Vista EstatesLake VistaLake Vista - Sec #9Lake Vista Ii
Show More
