Odem
Market InsightsOdem is a city in San Patricio County, Texas, United States. The population was 2,389 at the 2010 census.
33 homes for sale in Odem
- 1/40 402 Beds 4 Baths 2,223 SqFt$565,000New
- 1/40 403 Beds 2 Baths 1,929 SqFt$279,000New
- 1/11 113 Beds 2 Baths 1,616 SqFt$234,000Active
- 1/14 143 Beds 2 Baths 1,392 SqFt$249,000Active
- 1/24 244 Beds 3 Baths 2,404 SqFt$399,000Active
- 1/32 323 Beds 3 Baths 2,075 SqFt$239,900Active
- 1/14 144 Beds 2 Baths 1,566 SqFt$115,000Price Dropped by $14K
- 1/21 212 Beds 1 Bath 1,373 SqFt$361,500Active
- 1/21 214 Beds 2 Baths 2,129 SqFt$249,900Active
- 1/18 183 Beds 1 Bath 1,171 SqFt$99,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,975 SqFt$435,000Price Dropped by $15K
- 1/38 384 Beds 2 Baths 1,794 SqFt$375,000Active
- 1/34 344 Beds 2 Baths 1,753 SqFt$309,900Price Dropped by $15K
- 1/29 294 Beds 2 Baths 2,028 SqFt$249,000Price Dropped by $6K
- 1/3 36 Beds 4 Baths 3,150 SqFt$425,000Active
- 1/29 294 Beds 3 Baths 2,019 SqFt$389,900Active
- 1/14 145 Beds 3 Baths 1,722 SqFt$225,000Active
- 1/22 224 Beds 1 Bath 1,844 SqFt$285,000Price Dropped by $40K
- 1/34 342 Beds 1 Bath 1,170 SqFt$185,000Active
- 1/39 395 Beds 3 Baths 2,741 SqFt$1,200,000Active
- 1/38 383 Beds 2 Baths 1,559 SqFt$325,000Active
- 1/40 406,720 SqFt$350,000New
- 1/6 610 Acres$150,000Active
- 1/5 515.5 Acres$199,000Active
Neighborhoods in Odem
Angelita EstatesCubage & MillerEdroy EstatesGregory-Paul Sub Cfp CoHilltop AcresMeadowbrook Un 1Odem SouthOdem South SubOdem-East OdemOdem-Loma VistaOdem-Lomita ParkOdem-Marcus AddOdem-Scull AcresSod-Cubage & Miller SubSod-Edroy-Heuermann #1Sod-Morgan & Timon HwySod-Sunrise Acres #1Welder And Odem Subdgutter(s)short term rental allowed
Show More