Bishop
Market InsightsBishop is a city in Nueces County, Texas, United States. The population was 3,134 in the 2010 census, down from 3305 in 2000 census.
36 homes for sale in Bishop
- 1/9 92 Beds 1 Bath 816 SqFt$90,000New
- 1/12 122 Beds 1 Bath 924 SqFt$1,200Active
- 1/22 223 Beds 2 Baths 1,264 SqFt$240,000Active
- 1/25 253 Beds 2 Baths 1,775 SqFt$239,000Active
- 1/34 344 Beds 2 Baths 1,715 SqFt$304,900Active
- 1/25 253 Beds 2 Baths 1,258 SqFt$189,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,545 SqFt$199,900Active
- 1/10 105 Beds 4 Baths 3,591 SqFt$569,000Price Dropped by $11K
- 1/17 173 Beds 2 Baths 1,440 SqFt$205,000Active
- 1/11 112 Beds 1 Bath 1,200 SqFt$1,000Active
- 1/11 114 Beds 2 Baths 2,439 SqFt$150,000Price Dropped by $20K
- 1/10 104 Beds 3 Baths 1,988 SqFt$199,000Price Dropped by $6K
- 1/39 393 Beds 2 Baths 2,928 SqFt$115,000Active
- 1/11 116 Beds 3 Baths 2,586 SqFt$90,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 2,239 SqFt$225,000Price Dropped by $20K
- 1/39 394 Beds 4 Baths 3,694 SqFt$995,000Active
- 1/7 72 Beds 1 Bath 1,191 SqFt$25,000Active
- 1/15 153 Beds 2 Baths 1,617 SqFt$160,000Active
- 1/23 233 Beds 2 Baths 1,541 SqFt$269,500Active
- 1/34 343 Beds 2 Baths 1,938 SqFt$185,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,807 SqFt$285,900Active
- 1/25 253 Beds 1 Bath 1,438 SqFt$124,900Active
- 1/8 820.17 Acres$499,999Active
- 1/2 20.12 Acres$11,900Active
Neighborhoods in Bishop
Bishop F ZBishop T/SBroadmoor #1-BishopBroadmoor #2 - BishopCasa Courts #2 - BishopCity ParkCity Park - BishopGolden Acres UnrecLaureles Farm TractsPlantationS1411 - Casa Court - Bishop NeSchueneman SubTown & Country - BishopTrue - BishopWentz - BishopWest EndWest End - BishopWest End Bishopcommon grounds/areagated
Show More