Bishop
Market InsightsBishop is a city in Nueces County, Texas, United States. The population was 3,134 in the 2010 census, down from 3305 in 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Bishop
- 1/34 344 Beds 2 Baths 1,715 SqFt$304,900New
- 1/25 253 Beds 2 Baths 1,258 SqFt$210,000New
- 1/11 113 Beds 2 Baths 1,545 SqFt$199,900Active
- 1/10 105 Beds 4 Baths 3,591 SqFt$580,000Active
- 1/17 173 Beds 2 Baths 1,440 SqFt$205,000Active
- 1/11 112 Beds 1 Bath 1,200 SqFt$1,100Active
- 1/5 54 Beds 2 Baths 2,439 SqFt$180,000Active
- 1/10 104 Beds 3 Baths 1,988 SqFt$205,000Active
- 1/23 233 Beds 2 Baths 1,915 SqFt$220,000Active
- 1/39 393 Beds 2 Baths 2,928 SqFt$115,000Active
- 1/21 213 Beds 2 Baths 2,239 SqFt$245,000Price Dropped by $14K
- 1/39 394 Beds 4 Baths 3,694 SqFt$995,000Active
- 1/7 72 Beds 1 Bath 1,191 SqFt$25,000Active
- 1/17 174 Beds 1 Bath 1,080 SqFt$52,250Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,775 SqFt$244,500Active
- 1/15 153 Beds 2 Baths 1,617 SqFt$160,000Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,541 SqFt$269,500Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,938 SqFt$195,000Active
- 1/33 333 Beds 2 Baths 1,807 SqFt$285,900Price Dropped by $9K
- 1/25 253 Beds 1 Bath 1,438 SqFt$124,900Price Dropped by $10K
- 1/16 161,392 SqFt$125,000New
- 1/4 41,325 SqFt$75,000Active
- 1/2 210 Acres$140,000Active
- 1/6 60.13 Acres$12,000Active
Neighborhoods in Bishop
Bishop F ZBishop T/SBroadmoor #2 - BishopCasa Courts #2 - BishopCity ParkCity Park - BishopGolden Acres UnrecLaureles Farm TractsMt Olympus - BishopPlantationS1411 - Casa Court - Bishop NeTown & Country - BishopTrue - BishopWentz - BishopWest End - BishopWest End Bishopcommon grounds/areagatedgutter(s)lake
Show More