Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,522 SqFt$230,000New
1910 Cherokee ST, Corpus Christi, TX 78409
Listed by Texas Ally Real Estate Group
Single Family Home
- 1/16 164 Beds 2 Baths 1,953 SqFt$319,990Active
- 1/26 264 Beds 2 Baths 1,461 SqFt$2,300Active
- 1/24 244 Beds 3 Baths 2,320 SqFt$229,500Active
- 1/6 61 Bed 1 Bath 2,856 SqFt$600Active
- 1/7 71 Bed 1 Bath 2,856 SqFt$600Active
- 1/9 92 Beds 1 Bath 2,856 SqFt$1,000Active
- 1/28 283 Beds 2 Baths 1,606 SqFt$304,990Active
- 1/23 231 Bed 1 Bath 711 SqFt$140,000Active
- 1/40 409 Beds 6 Baths 2,856 SqFt$220,000Active
- 1/4 43 Beds 2 Baths 1,474 SqFt$202,204Pending
- 1/31 313 Beds 2 Baths 1,986 SqFt$230,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,796 SqFt$248,000Active
- 1/17 1730 Acres Lot$699,000Active