Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 1 Bath 1,525 SqFt$209,000Open 6/1 11AM-2PM
- 1/30 304 Beds 3 Baths 2,852 SqFt$383,000Open 6/1 1PM-3PM
- 1/18 182 Beds 1 Bath 1,096 SqFt$135,000Open 6/1 9AM-11AM
- 1/27 273 Beds 2 Baths 1,518 SqFt$245,000New
- 1/9 91 Bed 1 Bath 1,556 SqFt$799New
- 1/2 24 Beds 4 Baths 2,560 SqFt$380,000New
- 1/29 292 Beds 2 Baths 7,264 SqFt$2,500New
- 1/25 252 Beds 2 Baths 7,264 SqFt$2,500New
- 1/4 43 Beds 2 Baths 1,291 SqFt$115,000New
- 1/5 53 Beds 2 Baths 1,486 SqFt$193,000Active
- 1/31 312 Beds 1 Bath 1,244 SqFt$250,000Active
- 1/26 263 Beds 1 Bath 1,229 SqFt$2,275Active
1233 Brentwood DR, Corpus Christi, TX 78404
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/40 403 Beds 6 Baths 2,258 SqFt$595,000Active
- 1/10 102 Beds 1 Bath 3,284 SqFt$850Active
- 1/12 123 Beds 2 Baths 1,690 SqFt$249,900Active
- 1/6 62 Beds 1 Bath 3,332 SqFt$700Active
- 1 Bed 1 Bath 2,468 SqFt$1,000Active
- 2 Beds 1 Bath 1,016 SqFt$55,000Active
- 1/19 192 Beds 1 Bath 630 SqFt$1,250Active
- 1/39 393 Beds 2 Baths 1,407 SqFt$229,000Pending
713 Ralston AVE, Corpus Christi, TX 78404
Listed by Coldwell Banker Island Escapes
Single Family Home
- 1/11 112 Beds 1 Bath 1,444 SqFt$244,900Active
- 1/19 194 Beds 2 Baths 1,797 SqFt$1,850Active
- 1/35 354 Beds 3 Baths 3,789 SqFt$720,000Active
261 Louisiana AVE, Corpus Christi, TX 78404
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/16 162 Beds 2 Baths 1,420 SqFt$95,000Price Dropped by $10K