Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 892 SqFt$174,500New
- 1/40 404 Beds 3 Baths 2,147 SqFt$550,000New
- 1/26 261 Bed 1 Bath 857 SqFt$164,900Active
- 1/10 101 Bed 1 Bath 604 SqFt$59,000Price Dropped by $6K
- 1/40 403 Beds 4 Baths 2,516 SqFt$350,000Active
- 1/10 101 Bed 2 Baths 892 SqFt$1,495Active
- 1/33 331 Bed 1 Bath 857 SqFt$184,900Price Dropped by $15K
- 1/8 81 Bath 400 SqFt$765Active
- 1/22 222 Beds 1 Bath 857 SqFt$229,900Active
- 1/28 281 Bed 1 Bath 749 SqFt$1,750Active
- 1/23 233 Beds 2 Baths 1,532 SqFt$275,000Price Dropped by $24K
- 1/37 372 Beds 2 Baths 1,022 SqFt$2,000Active
- 1/34 342 Beds 2 Baths 840 SqFt$850Active
- 1/23 232 Baths 19,776 SqFt$14,620Active
- 1/8 81 Bed 1 Bath 864 SqFt$39,900Price Dropped by $10K
- 1/24 241 Bed 1 Bath 1,008 SqFt$145,000Active
- 1/20 202 Beds 2 Baths 2,640 SqFt$96,000Active
- 1/24 242 Beds 2 Baths 1,392 SqFt$369,999Active
715 S Upper Broadway ST #1501, Corpus Christi, TX 78401
Listed by Keller Williams Coastal Bend
Condo
- 1/40 402 Beds 2 Baths 1,674 SqFt$374,900Price Dropped by $15K
- 1/19 191 Bed 1 Bath 674 SqFt$1,650Active
- 1/40 402 Beds 2 Baths 2,315 SqFt$425,000Active
- 1/21 212 Beds 2 Baths 2,004 SqFt$415,000Active
- 1/39 394 Beds 3 Baths 2,880 SqFt$224,900Price Dropped by $25K
1206 Coleman AVE, Corpus Christi, TX 78401
Listed by Safe Harbor Real Estate, LLC
Single Family Home
- 1/28 282 Beds 2 Baths 1,586 SqFt$250,000Active